Sell Your Home

Excited to see a home for yourself?
Call us now at
866-888-8888, or click here to apply.
We often can provide Seller Financing for those with deserving credit.


 Click here to be added to our e-mail notification list

Our Homes for sale are listed below, please contact us with any interest you may have

If you don't see a home you like, fill out our home profile form and we'll contact you as soon as one becomes available

 

Free Special Report
Facing Foreclosure
Home for Sale/Rent
Find a Home
Capital Investing
Sell your Note
Need a Loan
Payment Calculator
Wholesale    
 

18 FABULOUS CONDOS AT 2100 North Central Park 

NO MONEY DOWN!!!!!   CLOSING COSTS PAID!!!! 

NO MORTGAGE PAYMENTS OR CONDO FEES FOR FIRST YEAR!!!!! 

Offered At $156,000 - $261,000 

These properties have everything  anyone would want to live in comfort and luxury, including a combination of:

  • New bathrooms with deep soaking tubs
  • Beautiful hardwood floors
  • Beautiful tiled entry foyers
  • Open air living rooms – dining room combination with built in lighting
  • New kitchens with beautiful oak cabinets, granite counter tops, and built in lighting
  • Washer dryers in each unit
  • Stainless steel appliances
  • Central air conditioning (available)
  • Low assessments, with heat included
  • Cable ready
  • Security intercom
  • Property Management
  • All this, plus OFF STREET PARKING in a classy 18 unit building with new plumbing and electrical.

COME SEE THE BEAUTY, LOCATION, AND THESE INCREDIBLE VALUES FOR YOURSELF AND GET IN ON THE CHANCE OF MAKING A LOT OF EQUITY IN ONE OF CHICAGO’S STILL HOTTEST NEIGHBORHOODS

Click Here to download a flyer

Available Units are listed below

Unit Number Street Address Size sq.ft Price Monthly Payment 12 Months Escrow Closing Costs Total Escrow Status
1 3604 W. Dickens-g studio 550 $159,000.00 $1,673.75 $20,085.00 $6,000.00 $26,085.00 Available
2 3606 W. Dickens-g 2br 550 $190,000.00 $1,970.83 $23,650.00 $6,000.00 $29,650.00 Available
3 3604 W. Dickens-1 1br 550 $190,000.00 $1,970.83 $23,650.00 $6,000.00 $29,650.00 Available
4 3604 W. Dickens-3 1br 550 $190,000.00 $1,970.83 $23,650.00 $6,000.00 $29,650.00 Available
5 3606 W. Dickens-2 2br 650 $196,000.00 $2,028.33 $24,340.00 $6,000.00 $30,340.00 Available
6 3604 W. Dickens-2 1br 550 $195,000.00 $2,018.75 $24,225.00 $6,000.00 $30,225.00 Available
7 3606 W. Dickens-1 2br 650 $213,000.00 $2,191.25 $26,295.00 $6,000.00 $32,295.00 Available
8 3606 w.dickens-3 2br 650 $213,000.00 $2,191.25 $26,295.00 $6,000.00 $32,295.00 Available
9 3608 W. Dickens-3 2br 750 $220,000.00 $2,258.33 $27,100.00 $6,000.00 $33,100.00 Available
10 3608 w.dickens-1 2br 750 $222,500.00 $2,282.29 $27,387.50 $6,000.00 $33,387.50 Available
11 3608 W. Dickens-2 2br 750 $222,500.00 $2,282.29 $27,387.50 $7,000.00 $34,387.50 Available
12 2102 N. Central Park-1 2br 900 $236,000.00 $2,411.67 $28,940.00 $7,000.00 $35,940.00 Available
13 2102 N. Central Park-3 2br 900 $236,000.00 $2,411.67 $28,940.00 $7,000.00 $35,940.00 Available
14 2100 N. Central Park-g 3br 1050 $241,000.00 $2,459.58 $29,515.00 $7,000.00 $36,515.00 Available
15 2102 N. Central Park-2 2br 900 $241,000.00 $2,459.58 $29,515.00 $7,000.00 $36,515.00 Available
16 2100 N. Central Park-1 2br 1050 $264,000.00 $2,680.00 $32,160.00 $7,000.00 $39,160.00 Available
17 2101 N. Central Park-2 2br 1050 $264,000.00 $2,680.00 $32,160.00 $7,000.00 $39,160.00 Confirmed Interest
18 2102 N. Central Park-3 2br 1050 $264,000.00 $2,680.00 $32,160.00 $7,000.00 $39,160.00 Confirmed Interest

CALL Jeff Nieto at 312-664-5626 to pre-qualify and schedule a showing

 
 

For fastest service

Call Us Toll-Free at

(866) 431-8474

 
 
 

©Cooper Group, LLC 117 S. Cook St. #215 Barrington, IL 60010  Phone: (866) 431-8474 Fax:  847-387-3510  Email:  info@TheCooperGroupLLC.com